NGW Series Planetary Gearboxes
1.NGW series planetary gear units have original version, new optimized version and other versions, various frame sizes, multiple shafts position and mounting positions
2. Compact structure, small sizes, light weight
3. High power, high load capacity, large gear ratio
4. High efficiency, high reliability
5. Clockwise and counterclockwise rotation both are possible
Parameters:
Types | Sizes | Nominal Ratio | Input Shaft Dia.(m6) | Output Shaft Dia.(n6) |
NAD | 200,224,…1800,2000 | 4~5.6 6.3~9 | 50~400mm 40~360mm | 60~630mm |
NAF | 200,224,…500,560 | 4~5.6 6.3~9 | 50~130mm 40~100mm | 60~220mm |
NAZD | 200,224,…1400,1600 | 10~18 | 30~240mm | 60~560mm |
NAZF | 200,224,…500,560 | 10~18 | 30~85mm | 60~220mm |
NBD | 250,280,…1800,2000 | 20~25 28~50 | 30~280mm | 80~630mm |
NBF | 250,280,…500,560 | 20~25 28~50 | 30~80mm | 80~220mm |
NBZD | 250,280,…1400,1600 | 56~125 | 28~170mm | 80~560mm |
NBZF | 250,280,…500,560 | 56~125 | 28~55mm | 80~220mm |
NCD | 315,355,…1800,2000 | 112~400 | 25~150mm | 120~630mm |
NCF | 315,355,…500,560 | 112~400 | 25~50mm | 120~220mm |
NCZD | 315,355,…1800,2000 | 450~1250 | 20~170mm | 120~630mm |
NCZF | 315,355,…500,560 | 450~1250 | 20~45mm | 120~220mm |
Description
- Gear Arrangement:Planetary Gears
- Input Speed:600~1500rpm
- Ratio:2.8~2000
- Gear Linear Velocity:≤20m/s
- Stage:1,2,3 Stage
- Shafts Position:Coaxial,Parallel,Right Angle
- Mounted:Foot,Flange Mounting