Brick Machine Gearboxes/Gear Units
Features:
- Specially designed and optimized gearboxes for the brick machine (block machine)
- 2~3 stage gear transmission
- Customizable sizes and parameters according to the customer requirements
- High reliability, high performance, high efficiency
- Other supporting gearboxes for brick production line: Bevel Helical Gear Motors, Planetary Gearboxes, Cycloidal Reducers, Electric Rollers
Parameters:
Models | Input Power(kW) | Input Speed(RPM) | Output Speed(RPM) | Center Distance(mm) |
JZL750 | 55~75 | 600~700 | 30~45 | 750 |
JZL850 | 90~110 | 560~650 | 35~40 | 850 |
JZL900 | 110~132 | 500~600 | 30~35 | 900 |
JZS1000 | 132~160 | 625~750 | 30~35 | 1000 |
JZS1150 | 180~200 | 500~600 | 22~26 | 1150 |
JZS1300 | 250~280 | 560~750 | 22~26 | 1300 |
JZS1400 | 280~315 | 560~750 | 22~26 | 1400 |
JZS1500 | 315 | 500~650 | 20~25 | 1500 |
Description
- Rated Power:55kW~315kW
- Input Speed:500~750r/min
- Output Speed:20~45r/min
- Center Distance:750~1500mm
- Parameters:Customizable