JW Series Worm Screw Lift
Features:
1. JW Series Worm Screw Lift is a lifting device with the characteristics of compact structure, small size, light weight, no noise, multiple configurations and mounting positions, easy installation, high reliability, long service life
2. JWM Series Worm Screw Lift is suitable for heavy load, low speed, and low-frequency use
3. JWB Series Ball Screw Lift is suitable for heavy load, high speed, and high-frequency use. It has higher efficiency and performance and longer service life than JWM series
4. JW Series Worm Screw Jack is commonly combined with RV Series Worm Gearbox, WP Series Worm Gearbox and T Series Spiral Bevel Gear Units in applications
Parameters:
Models | Maximum Load(kN) | Ratio | Efficiency(η,%) | Lifting Distance | ||
High Speed | Low Speed | High Speed | Low Speed | |||
JWM010(JWB010) | 9.8 | 5 | 20 | 21(61) | 12(34) | 100~800mm(100~600mm) |
JWM025(JWB025) | 24.5 | 6 | 24 | 21(62) | 12(35) | 100~1,000mm(100~800mm) |
JWM050(JWB050) | 49 | 6 | 24 | 22(64) | 14(39) | 100~1,000mm |
JWM100(JWB100) | 98 | 8 | 24 | 22(63) | 15(43) | 100~1,200mm |
JWM150(JWB150) | 147 | 8 | 24 | 20(63) | 14(43) | 100~1,200mm |
JWM200(JWB200) | 196 | 8 | 24 | 20(62) | 13(41) | 100~1,200mm |
JWM300(JWB300) | 294 | 10 | 32 | 19(56) | 11(34) | 100~1,500mm |
JWM500(JWB500) | 490 | 10 | 32 | 15(60) | 10(38) | 100~2,000mm(100~1,500mm) |
JWM750 | 735 | 10 | 32 | 13 | 8 | 100~2,000mm |
JWM1000 | 980 | 12 | 36 | 13 | 8 | 100~2,000mm |
Description
- Max. Load:9.8~980kN
- Input Power:0.25~22kW
- Ratio:5~12(20~36)
- Lifting Distance:100~2000mm
- Transmission:Worm Gears & Screw Drive
- Mounted:Foot or Bracket Mounting