RV Series Worm Gear Motors
Features:
1. Quality aluminum alloy gear box, light weight and not rust
2. 2 optional worm wheel materials: Tin (Stannum) bronze or aluminum bronze alloy
3. Standard parts and very flexible for shaft configurations and motor flange interface
4. Several optional mounting options
5. Low noise, High efficiency in heat dissipation
Parameters:
Models | Rated Power | Rated Ratio | Input Hole Dia. | Input Shaft Dia. | Output Hole Dia. | Output Shaft Dia. | Center Distance |
RV025 | 0.06KW~0.12KW | 5~60 | Φ9 | Φ9 | Φ11 | Φ11 | 25mm |
RV030 | 0.06KW~0.25KW | 5~80 | Φ9(Φ11) | Φ9 | Φ14 | Φ14 | 30mm |
RV040 | 0.09KW~0.55KW | 5~100 | Φ9(Φ11,Φ14) | Φ11 | Φ18(Φ19) | Φ18 | 40mm |
RV050 | 0.12KW~1.5KW | 5~100 | Φ11(Φ14,Φ19) | Φ14 | Φ25(Φ24) | Φ25 | 50mm |
RV063 | 0.18KW~2.2KW | 7.5~100 | Φ14(Φ19,Φ24) | Φ19 | Φ25(Φ28) | Φ25 | 63mm |
RV075 | 0.25KW~4.0KW | 7.5~100 | Φ14(Φ19,Φ24,Φ28) | Φ24 | Φ28(Φ35) | Φ28 | 75mm |
RV090 | 0.37KW~4.0KW | 7.5~100 | Φ19(Φ24,Φ28) | Φ24 | Φ35(Φ38) | Φ35 | 90mm |
RV110 | 0.55KW~7.5KW | 7.5~100 | Φ19(Φ24,Φ28,Φ38) | Φ28 | Φ42 | Φ42 | 110mm |
RV130 | 0.75KW~7.5KW | 7.5~100 | Φ24(Φ28,Φ38) | Φ30 | Φ45 | Φ45 | 130mm |
RV150 | 2.2KW~15KW | 7.5~100 | Φ28(Φ38,Φ42) | Φ35 | Φ50 | Φ50 | 150mm |
Description
- Rated Power:0.06KW~15KW
- Rated Torque:1.8~1760N.m
- Rated Ratio:5~100
- Gear Arrangement: Worm Wheel & Worm Shaft
- Housing: Aluminum Alloy or Cast Iron
- Shafts Position:Right Angle