WP Series Worm Gearboxes
Features:
1. Different variants, both input and output shafts can be mounted horizontally or vertically
2. Compact structure
3. Direct drive or indirect drive available
4. Output could be solid shaft or hollow hole
Parameters:
Frame Size | Center Distance | Gear Ratio |
WPA40 | 40 | 10/1, 15/1, 20/1, 25/1, 30/1, 40/1, 50/1, 60/1 |
WPA50 | 50 | |
WPA60 | 60 | |
WPA70 | 70 | |
WPA80 | 80 | |
WPA100 | 100 | |
WPA120 | 120 | |
WPA135 | 135 | |
WPA147 | 147 | |
WPA155 | 155 | |
WPA175 | 175 | |
WPA200 | 200 | |
WPA250 | 250 |
Description
- Frame Sizes:40~250
- Center Distance:40~250 mm
- Gear Ratio:10~60
- Gear Arrangement: Worm Gears
- Shaft Arrangement: Right Angle